Construction Business (SEL)
Roads
With a fleet of sophisticated construction equipment manned by skilled workers and engineers, Sadbhav, effortlessly builds roads that reduce distances and bridges that connects our nation and brings its people closer
Mining
Our mining projects range from excavation of over burden to removal of lignite and coal. Our client list boasts of stalwarts like Gujarat Heavy Chemicals Ltd., Gujarat Mineral Development Corporation, Gujarat Industries Power Company Ltd., Northern Coalfields Ltd. and Western Coalfields Ltd.
Irrigation
Agriculture accounts for around 17% of the GDP and is the largest employer in the country. However, it is proven beyond doubts that the true potential of agriculture in the country is not realized due to scarcity of irrigation infrastructure in place. We at Sadbhav strive to correct this inadequacy
View More
Development Business (SIPL)
Sadbhav Infrastructure Private Ltd. (SIPL), a subsidiary of SEL, was incorporated as an asset holding company for road and other Infrastructure BOT projects in 2007.
The fundamental function of SIPL is development, operation and maintenance of road infrastructure assets. It undertakes the comprehensive contract works, other than civil construction, of the projects. Also, the financial closure & financial management for the SPVs is handled by SIPL.
11 BOT projects are already in its portfolio. Out of these, 3 projects are operational, 1 partially operational and remaining are under various stages of construction.
Mumbai Nasik Expressway Limited
| Project Description | 4 laning and strengthening of existing 2 lane Mumbai Nasik highway including construction of 7.53 kms long Kasara Ghat bypass segment of Vadape – Gonde section of NH-3 |
|---|
| Type | Toll cum Grant |
| Length | 99.5 kms |
| Awarded To | SEL (20%), GIPL (75%) & BE Billimoria (5%) consortium |
| Awarded By | National Highways Authority of India |
| Concession Period | 20 yrs including 36 mths construction period |
| Status | Operational |
High density of traffic on this part of NH3 as the road traverses through four states UP, MP, Rajasthan & Maharashtra
Ahmedabad Ring Road Infrastructure Limited
| Project Description | Improvement & Widening of existing 2 lane SP Ring Road into 4 lanes around Ahmedabad city in Gujarat |
|---|
| Type | Toll cum Grant |
| Length | 76.21 kms of a Ring Road |
| Awarded To | SEL (80%) and Patel Infra (20%) consortium |
| Awarded By | Ahmedabad Urban Development Authority |
| Concession Period | 20 yrs including 18 months of construction period |
| Status | Fully operational since June 2008 |
| Advertisement Rights | ARRIL has rights to install 300 hoardings and 19 gantries along the ring road & rights for 100 hoardings and 21 gantries are also expected to be awarded |
Important link around Ahmedabad city or traffic as it joins 5 NH sections and 14 SH
Aurangabad JalnaTollway Limited
| Project Description | Widening of 2 lane stretch of into 4 lanes on Aurangabad Jalna Highway in State of Maharashtra |
|---|
| Type | Toll & Advertisement Rights |
| Length | 65.80 kms |
| Awarded To | SEL (51%) & PBA Infrastructure Ltd (49%) consortium |
| Awarded By | National Highways Authority of India |
| Concession Period | 23.5 yrs including 30 mths construction period |
| Status | Operational since July 2009 |
Heavy traffic growth is expected due to proposed industrial estate development by MIDC and the route being the single access point to Ajanta – Ellora, Aurangabad & Jalna industrial esta
Nagpur Seoni Expressway Limited
| Project Description | Design and development of existing 2 lane stretch on NH 7 into 4 lanes |
|---|
| Type | Annuity |
| Length | 56.48 kms |
| Awarded To | SEL (51%) and SREI Infrastructure Ltd (49%) consortium |
| Awarded By | National Highways Authority of India |
| Concession Period | 20 yrs including 36 mths construction period |
| Status | Operational |
| Annuity | Rs 354 mn half yearly |
DhulePalesnerTollway Limited
| Project Description | Design, engineering, finance, procurement, construction, operation & maintenance of 4/6 laning of MP/Maharashtra Border-Dhule section of NH 3 under NHDP Phase IIIA |
|---|
| Type | Toll |
| Length | 89 kms |
| Awarded To | SEL (27%) ,HCC (37%) & Laing (36%) consortium |
| Awarded By | National Highways Authority of India |
| Concession Period | 18 yrs including 30 mths construction period |
| Status | Expected completion June 2012 |
Important stretch on NH3 connecting New Delhi & Mumbai
Maharashtra Border Check Post Network Limited
| Project Description | 4 laning and strengthening of existing 2 lane Mumbai Nasik highway including construction of 7.53 kms long Kasara Ghat bypass segment of Vadape – Gonde section of NH-3 |
|---|
| Type | Toll |
| Awarded To | Sadbhav led consortium (90%) |
| Awarded By | Maharashtra State Road Development Corporation (MSRDC) |
| Concession Period | 24 years 6 Months |
| Status | Expected completion September 2011 |
| Revenue | - Revenue will be generated by way of toll from all commercial vehicles entering the state
- Additional revenue potential exists through the leasing of commercial space, advertising rights, parking and warehousing at each of these 22 locations
|
Out of the 22 project locations, 11 locations are situated on National Highways and 11 locations on State Highways. Check posts connect with 6 adjoining states of Gujarat, Madhya Pradesh, Chhattisgarh, Andhra Pradesh, Karnataka & Goa . This regional cluster contributes to 37% of India GDP.
Hyderabad Yadgiri Tollway Private Limited
| Project Description | Design, engineering, finance, procurement, construction, operation and maintenance of 4 laning of Hyderabad Yadgiri section of NH 202 in A.P under NHDP Phase III |
|---|
| Type | Toll based |
| Length | 35.65 kms |
| Awarded To | SEL (60%) & GKC Projects (40%) |
| Awarded By | National Highways Authority of India |
| Concession Period | 23 years including 650 days construction period |
| Status | Expected completion May 2012 |
Connecting road between Hyderabad and Warangal (important city in Telangana) leading to Yadgiri, a pilgrimage destination
Rohtak-PanipatTollway Private Limited
| Project Description | Design, engineering, finance, procurement, construction, operation and maintenance of 4 laning of Rohtak Panipat section of NH -71 A in Haryana under NHDP Phase III |
|---|
| Type | Toll based |
| Length | 80.86 kms |
| Awarded To | SEL |
| Awarded By | National Highways Authority of India |
| Concession Period | 25 years including 910 days construction period |
| Status | Expected completion October 2013 |
High intensity industrial corridor & important alternate route to NH 8 bypassing New Delhi
Bijapur-HungundTollway Private Limited
| Project Description | Design, engineering, finance, procurement, construction, operation and maintenance of 4 laning of Bijapur Hungund section of NH -13 in Karnataka under NHDP phase III |
|---|
| Type | Toll cum Grant |
| Length | 97.22 kms |
| Awarded To | SEL (77%) and Monte Carlo (23%) |
| Awarded By | National Highways Authority of India |
| Concession Period | 20 yrs including construction period of 910 days |
| Status | Expected completion March 2013 |
High density of traffic on this part of NH3 as the road traverses through four states UP, MP, Rajasthan & Maharashtra
Shreenathji-Udaipur Tollway Private Limited
| Project Description |
4 laning of Gomati Chauraha-Udaipur section of NH-8 in the state of Rajasthan under NHDP Phase-IV on Design, Build, Finance, Operate and Transfer (TOLL) basis |
|---|
| Type | Toll cum Grant |
| Length | 79.31kms |
| Awarded To | SEL (100%) |
| Awarded By | National Highways Authority of India |
| Concession Period | 27 years |
| Status | Proposed Project |
High density of traffic on this part of NH3 as the road traverses through four states UP, MP, Rajasthan & Maharashtra
Solapur-BijapurTollway Private Limited
| Project Description |
4 laning and strengthening of Solapur-Bijapur Section of NH-13 highway under NHDP Phase-III in the State of Maharashtra and Karnataka on BOT (TOLL) Basis
|
|---|
| Type | Toll cum Grant |
| Length | 110.542 kms |
| Awarded To | SEL (100%) |
| Awarded By | National Highways Authority of India |
| Concession Period | 20 years |
| Status | Proposed Project |
High density of traffic on this part of NH3 as the road traverses through four states UP, MP, Rajasthan & Maharashtra